Sales Category:auction
No.1194213 SUZUKI WAGON R
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 5,000 Yen (USD33)
- Total Price: -
- No. of Bidder:0 Viewed:0times
- Time left: End
Stock No. | No.1194213 |
---|---|
Maker | SUZUKI |
Model | WAGON R |
Grade | STINGRAY DI |
Body Type | KeiCar-RV |
First Registration | 06/2007 |
Type | CBA-MH22S |
Specification No | 15660 |
Classification No. (TDN) | 6 |
Displacement | 660 cc |
Engine Type | K6A |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 94505km |
Odometer Replacement | |
Color | Black |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 4 |
Situation of Damage | |
Main Damage | Suspension,Damaged |
---|---|
Area of Damage | Front,Rear,Left |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment) | Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | NG |
---|---|---|---|
Bonnet | Scratch | Roof | - |
Left Headlight | - | Right Headlight | - |
Left Front Fender | - | Right Front Fender | Scratch |
SIDE | |||
Left Front Door | NG | Right Front Door | NG |
---|---|---|---|
Left Rear Door | NG | Right Rear Door | Scratch |
Left A Pillar | NG | Right A Pillar | - |
Left B Pillar | NG | Right B Pillar | - |
Left C Pillar | NG | Right C Pillar | NG |
REAR | |||
Left Rear Fender | NG | Right Rear Fender | NG |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | NG | Rear Glass | - |
Trunk | NG |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | Broken | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment | |||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | TOMAKOMAI SERVICE CENTER(AUX) |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date | - |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee | 9,200Yen |
Length | 339 cm |
Width | 147 cm |
Height | 163 cm |
Maximum Loading Weight | - |
Unit Weight | 870 kg |
Gross Unit Weight | 1090 kg |
Remarks:
The inside of the car is dirty
Rust and corrosion on the frame and body
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.