Sales Category:auction
No.1198903 TOYOTA VITZ
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 350,000 Yen (USD2,315)
- Total Price: -
- No. of Bidder:90 Viewed:0times
- Time left: End
Stock No. | No.1198903 |
---|---|
Maker | TOYOTA |
Model | VITZ |
Grade | F SAFETY EDITION III |
Body Type | Hatch |
First Registration | 01/2019 |
Type | DBA-NSP130 |
Specification No | 16721 |
Classification No. (TDN) | 0091 |
Displacement | 1320 cc |
Engine Type | 1NR |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 77150km |
Odometer Replacement | |
Color | Blue |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front,Left |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment) | Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Scratch | Roof | Scratch |
Left Headlight | NG | Right Headlight | - |
Left Front Fender | NG | Right Front Fender | Scratch |
SIDE | |||
Left Front Door | NG | Right Front Door | Scratch |
---|---|---|---|
Left Rear Door | NG | Right Rear Door | Scratch |
Left A Pillar | NG | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | - | Right C Pillar | - |
REAR | |||
Left Rear Fender | NG | Right Rear Fender | Scratch |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | NG | Rear Glass | - |
Trunk | Scratch |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment | |||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | NIIGATA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date | - |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee | 9,000Yen |
Length | 394 cm |
Width | 169 cm |
Height | 150 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
Navigation password lock