Sales Category:auction
No.1304599 TOYOTA YARIS CROSS
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 200,000 Yen (USD1,380)
- Total Price: -
- No. of Bidder:0 Viewed:43times
- Time left: on sale soon
Stock No. | No.1304599 |
---|---|
Maker | TOYOTA |
Model | YARIS CROSS |
Grade | Hybrid Z |
Body Type | SUV |
First Registration | 08/2021 |
Type | 6AA-MXPJ10 |
Specification No | 19871 |
Classification No. (TDN) | 8 |
Displacement | 1500 cc |
Engine Type | M15A-1NM |
Fuel | hybrid |
Chassis No. | Need Login |
Serial No. | |
Mileage | 67137km |
Odometer Replacement | |
Color
|
Pearl |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Suspension,Damaged,Electric Equipment,Driving Relation |
---|---|
Area of Damage | Front |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | Bent |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Dent | Roof | - |
Left Headlight | NG | Right Headlight | - |
Left Front Fender | NG | Right Front Fender | Scratch |
SIDE | |||
Left Front Door | NG | Right Front Door | Scratch |
---|---|---|---|
Left Rear Door | Scratch | Right Rear Door | Scratch |
Left A Pillar | NG | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | - | Right C Pillar | - |
REAR | |||
Left Rear Fender | Scratch | Right Rear Fender | Scratch |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | NG | Rear Glass | - |
Trunk | Scratch |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | AUX Sodegaura Yard (Chiba) |
---|---|
Due in Date | - |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
8,340Yen |
Length | 418 cm |
Width | 176 cm |
Height | 159 cm |
Maximum Loading Weight | - |
Unit Weight | 1200 kg |
Gross Unit Weight | 1475 kg |
Remarks:
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Pick-up from this yard is not available. Specify delivery address on bidding page.
The trunk cannot be opened or closed, or there is a problem with opening and closing.
Rear view camera equipped.