Sales Category:auction
No.1279051 TOYOTA ALPHARD
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 131,000 Yen (USD855)
- Total Price: -
- No. of Bidder:5 Viewed:0times
- Time left: End
| Stock No. | No.1279051 |
|---|---|
| Maker | TOYOTA |
| Model | ALPHARD |
| Grade | 240X |
| Body Type | MV&1Box |
| First Registration | 12/2013 |
| Type | DBA-ANH20W |
| Specification No | 16086 |
| Classification No. (TDN) | 619 |
| Displacement | 2400 cc |
| Engine Type | 2AZ-FE |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 156160km |
| Odometer Replacement | |
| Color
|
Silver |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 8 |
| Situation of Damage | |
| Main Damage | Transmission |
|---|---|
| Area of Damage | |
| Drive Condition | Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Dent | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | Scratch | Roof | Scratch |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | Scratch | Right Front Fender | - |
| SIDE | |||
| Left Front Door | Dent | Right Front Door | Scratch |
|---|---|---|---|
| Left Rear Door | Scratch | Right Rear Door | - |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | - | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | Scratch | Right Rear Fender | Scratch |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | Scratch | Rear Glass | - |
| Trunk | Scratch | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | Available |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | NAHA SERVICE CENTER(AUX) |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
16,260Yen |
| Length | 485 cm |
| Width | 183 cm |
| Height | 189 cm |
| Maximum Loading Weight | - |
| Unit Weight | 1850 kg |
| Gross Unit Weight | 2290 kg |
Remarks:
I put it in gear and it won't go forward.
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
The lower body part is rusty.