No.1378704 NICHIYU FORKLIFT (Battery)
- Damaged
- Reserve price met
- Current Price: 100,000 Yen (USD637)
- Total Price: -
- No. of Bidder:0 Viewed:82times
- Time left: on sale soon
| Stock No. | No.1378704 |
|---|---|
| Maker | NICHIYU |
| Model | FORKLIFT (Battery) |
| Grade | 売却会専用 |
| Body Type | Other |
| First Registration | 02/2015 |
| Type | FB10PN-75-300 |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 0 cc |
| Engine Type | - |
| Fuel | battery |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | unknown |
| Odometer Replacement | |
| Color
|
Other |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 1 |
| Situation of Damage | |
| Main Damage | Other Factor(s) |
|---|---|
| Area of Damage | |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Not Start |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NA | Front Glass | NA |
|---|---|---|---|
| Bonnet | NA | Roof | Dent |
| Left Headlight | Scratch | Right Headlight | Scratch |
| Left Front Fender | NA | Right Front Fender | NA |
| SIDE | |||
| Left Front Door | NA | Right Front Door | NA |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | NA | Right A Pillar | NA |
| Left B Pillar | NA | Right B Pillar | NA |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | NA | Right Rear Fender | - |
|---|---|---|---|
| Taillight Left | Scratch | Taillight Right | Scratch |
| Rear Bumper | NA | Rear Glass | NA |
| Trunk | NA | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | NA |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | NA | P/S | NA |
|---|---|---|---|
| P/W | NA | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | KASHIWA SERVICE CENTER(AUX) |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | None |
| Inspection Period | |
| Recycling Fee
|
- |
| Length | 9999 cm |
| Width | 9999 cm |
| Height | 9999 cm |
| Maximum Loading Weight | 9999 kg |
| Unit Weight | 9999 kg |
| Gross Unit Weight | 9999 kg |
Remarks:
・No battery charge
・Length: 300 cm・Height: 200 cm・Width: 105 cm・Vehicle weight: 2805 kg・Maximum lifting load: 1000 kg・Maximum lifting height: 3 m
・Battery year: 2015
・Voltage: 48 V
・No transfer documents available
Charging cable missing.
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Equippments,Damage information is provisionally entered and is not related to the product. Please judge by the image
Battery is dead
The key is not recognized.