Sales Category:auction
No.1346862 TOYOTA CROWN HYBRID
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 40,000 Yen (USD259)
- Total Price: -
- No. of Bidder:0 Viewed:37times
- Time left: 1day+02:12:43
| Stock No. | No.1346862 |
|---|---|
| Maker | TOYOTA |
| Model | CROWN HYBRID |
| Grade | HYBRID STANDARD PACKAGE |
| Body Type | Sedan |
| First Registration | 08/2008 |
| Type | DAA-GWS204 |
| Specification No | 16052 |
| Classification No. (TDN) | 0001 |
| Displacement | 3450 cc |
| Engine Type | 2GR-1KM |
| Fuel | hybrid |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 163074km |
| Odometer Replacement | |
| Color
|
Silver |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 5 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front,Rear,Left,Roof,Floor |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Unknown |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | NG, OIL-NOT LEAKING |
| Oil Pan | NG, OIL-NOT LEAKING |
| FRONT | |||
| Front Bumper | NA | Front Glass | NG |
|---|---|---|---|
| Bonnet | NG | Roof | NG |
| Left Headlight | NA | Right Headlight | NA |
| Left Front Fender | NG | Right Front Fender | NG |
| SIDE | |||
| Left Front Door | Dent | Right Front Door | Dent |
|---|---|---|---|
| Left Rear Door | Dent | Right Rear Door | Dent |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | Dent | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | Dent |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | NG | Rear Glass | NG |
| Trunk | Dent | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | Broken |
|---|---|---|---|
| Left Rear Suspension | Broken | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Finished | Driver Seat | Finished |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | Finished | Knee(Driver Side) | Finished |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | Available |
| TV | Available | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | SAITAMA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
18,180Yen |
| Length | 487 cm |
| Width | 179 cm |
| Height | 147 cm |
| Maximum Loading Weight | - |
| Unit Weight | - |
| Gross Unit Weight | - |
Remarks:
Rain water infiltration.
Engine start not checked as gear does not go to P.
The inside of the car is dirty
Caution plate Damaged