Sales Category:Auction
No.1401617 TOYOTA PRIUS
Current Price
50,000Yen
(USD313)
Total Price
-
No. of Bidder:0
Viewed:9times
Time left:
1day+13:30:11
|
Stock No.
|
No.1401617 |
|---|---|
|
Maker
|
TOYOTA |
|
Model
|
PRIUS |
|
Grade
|
G |
|
Body Type
|
Sedan |
|
Due in Place/
Due in Date |
NODA SC / ー |
|
First Registration
|
07/2013 |
|
Type
|
DAA-ZVW30 |
|
Specification No
|
16294 |
|
Classification No. (TDN)
|
0031 |
|
Displacement
|
1790 cc |
|
Engine Type
|
2ZR-3JM |
|
Fuel
|
hybrid |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
135663km |
|
Odometer Replacement
|
ー |
|
Color
|
White |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
5 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
448 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
174 cm |
|
Unit Weight
|
1350 kg |
|
Height
|
149 cm |
|
Gross Unit Weight
|
1625 kg |
|
Recycling Fee
|
11,820Yen |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Rear |
| Drive Condition | Rolling |
| Engine (time of assessment) | Not Start |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | NG |
|---|---|
| Front Glass | Stone Chip |
| Bonnet | Scratch |
| Roof | Scratch |
| Left Headlight | ー |
| Right Headlight | Scratch |
| Left Front Fender | Scratch |
| Right Front Fender | Scratch |
| Left Front Door | Scratch |
|---|---|
| Right Front Door | Scratch |
| Left Rear Door | Scratch |
| Right Rear Door | Scratch |
| Left A Pillar | Scratch |
| Right A Pillar | Scratch |
| Left B Pillar | Scratch |
| Right B Pillar | Scratch |
| Left C Pillar | Scratch |
| Right C Pillar | Scratch |
| Left Rear Fender | NG |
|---|---|
| Right Rear Fender | NG |
| Taillight Left | NG |
| Taillight Right | NG |
| Rear Bumper | NG |
| Rear Glass | ー |
| Trunk | NG |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | Available |
| TV | Available |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Interior parts damaged.
Wiring harness cut.
Rearview camera inoperative.
Possible deformation of both rear fenders due to impact.
Possible broken mounting tabs on the left tail light.
Shift knob missing.
Rain water infiltration.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
