Sales Category:auction
No.1158551 HONDA N-WGN CUSTOM
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 244,000 Yen (USD1,702)
- Total Price: -
- No. of Bidder:90 Viewed:0times
- Time left: End
Stock No. | No.1158551 |
---|---|
Maker | HONDA |
Model | N-WGN CUSTOM |
Grade | L HONDA SENSING |
Body Type | KeiCar-RV |
First Registration | 02/2021 |
Type | 6BA-JH3 |
Specification No | 19293 |
Classification No. (TDN) | 0006 |
Displacement | 650 cc |
Engine Type | S07B |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 19621km |
Odometer Replacement | |
Color
|
Grey |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 4 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front,Left,Right,Rolled over |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Not Start |
---|---|
Shift Lever | Immovable |
Radiator & Condenser | Broken |
Transmission Oil Pan | NG, OIL-LEAKING |
Oil Pan | NG, OIL-NOT LEAKING |
FRONT | |||
Front Bumper | NG | Front Glass | NG |
---|---|---|---|
Bonnet | NG | Roof | NG |
Left Headlight | NG | Right Headlight | NG |
Left Front Fender | NG | Right Front Fender | NG |
SIDE | |||
Left Front Door | NG | Right Front Door | Dent |
---|---|---|---|
Left Rear Door | Dent | Right Rear Door | Scratch |
Left A Pillar | NG | Right A Pillar | NG |
Left B Pillar | NG | Right B Pillar | NG |
Left C Pillar | Dent | Right C Pillar | Dent |
REAR | |||
Left Rear Fender | Scratch | Right Rear Fender | Dent |
---|---|---|---|
Taillight Left | Scratch | Taillight Right | Scratch |
Rear Bumper | Dent | Rear Glass | - |
Trunk | Scratch |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | Broken |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Finished | Driver Seat | Finished |
---|---|---|---|
Seat(Passenger Side) | Finished | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | Finished | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | KASHIWA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
6,590Yen |
Length | 339 cm |
Width | 147 cm |
Height | 170 cm |
Maximum Loading Weight | - |
Unit Weight | 850 kg |
Gross Unit Weight | 1070 kg |
Remarks:
Air cleaner won't open
Rain water infiltration.
Driveshaft separated.There is a risk of damage to engine and surrounding parts