No.1293598 ISUZU GEMINI
- Damaged
- Current Price: 10,000 Yen (USD70)
- Total Price: -
- No. of Bidder:0 Viewed:40times
- Time left: 1day+22:16:57
Stock No. | No.1293598 |
---|---|
Maker | ISUZU |
Model | GEMINI |
Grade | unknown |
Body Type | Sedan |
First Registration | 04/1989 |
Type | E-JT150 |
Specification No | 5190 |
Classification No. (TDN) | 194 |
Displacement | 1500 cc |
Engine Type | 4XC1 |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 76067km |
Odometer Replacement | |
Color
|
White |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | MT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Other Factor(s),Long Time Abandoned Vehicle |
---|---|
Area of Damage | Left,Right |
Drive Condition | Rolling |
engine room | |
Engine (time of assessment)
|
Starter motor turns but engine does not start up. |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | Scratch | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Scratch | Roof | Scratch |
Left Headlight | Scratch | Right Headlight | Scratch |
Left Front Fender | Dent | Right Front Fender | Scratch |
SIDE | |||
Left Front Door | Dent | Right Front Door | Scratch |
---|---|---|---|
Left Rear Door | Dent | Right Rear Door | Scratch |
Left A Pillar | Scratch | Right A Pillar | - |
Left B Pillar | Scratch | Right B Pillar | Scratch |
Left C Pillar | Dent | Right C Pillar | Dent |
REAR | |||
Left Rear Fender | Dent | Right Rear Fender | Dent |
---|---|---|---|
Taillight Left | Scratch | Taillight Right | Scratch |
Rear Bumper | Dent | Rear Glass | Stone Chip |
Trunk | Dent |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | NA | Driver Seat | NA |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | NA | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | KOFU SERVICE CENTER(AUX) |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
5,610Yen |
Length | 407 cm |
Width | 161 cm |
Height | 137 cm |
Maximum Loading Weight | - |
Unit Weight | 880 kg |
Gross Unit Weight | 1155 kg |
Remarks:
broken down car
Passenger door lock cannot be unlocked
Accelerator pedal malfunction
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Trailer truck can not enter in this service center.
Documents delivery will take 3 weeks or more.
Transmission oil leak
Power steering oil leak
Door mirror broken/damaged
Power window failure