Sales Category:auction
No.1326183 MAZDA CX-5
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 120,000 Yen (USD782)
- Total Price: -
- No. of Bidder:15 Viewed:79times
- Time left: 0day+07:19:48
| Stock No. | No.1326183 |
|---|---|
| Maker | MAZDA |
| Model | CX-5 |
| Grade | XD L PACKAGE |
| Body Type | SUV |
| First Registration | 01/2016 |
| Type | LDA-KE2AW |
| Specification No | 17095 |
| Classification No. (TDN) | 0204 |
| Displacement | 2180 cc |
| Engine Type | SH |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 212515km |
| Odometer Replacement | |
| Color
|
Red |
| Steering wheel | RHD |
| Drive System | 4WD |
| Transmission | AT |
| Capacity | 5 |
| Situation of Damage | |
| Main Damage | Hailstorm,Engine Blown |
|---|---|
| Area of Damage | Roof |
| Drive Condition | Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Dent | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | NG | Roof | NG |
| Left Headlight | Scratch | Right Headlight | Scratch |
| Left Front Fender | Dent | Right Front Fender | Dent |
| SIDE | |||
| Left Front Door | Dent | Right Front Door | Dent |
|---|---|---|---|
| Left Rear Door | Dent | Right Rear Door | Dent |
| Left A Pillar | Dent | Right A Pillar | Dent |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | - | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | Dent | Right Rear Fender | Dent |
|---|---|---|---|
| Taillight Left | Scratch | Taillight Right | Scratch |
| Rear Bumper | Dent | Rear Glass | - |
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | Available |
| TV | Available | Leather Seat | NA |
| Sunroof | Available | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | SAITAMA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
11,330Yen |
| Length | 454 cm |
| Width | 184 cm |
| Height | 170 cm |
| Maximum Loading Weight | - |
| Unit Weight | - |
| Gross Unit Weight | - |
Remarks:
Rear view camera equipped.