Sales Category:auction
No.1326522 ISUZU ELF (DOUBLE CABIN)
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 100,000 Yen (USD665)
- Total Price: -
- No. of Bidder:2 Viewed:73times
- Time left: 1day+04:42:39
| Stock No. | No.1326522 |
|---|---|
| Maker | ISUZU |
| Model | ELF (DOUBLE CABIN) |
| Grade | - |
| Body Type | Other |
| First Registration | 12/2015 |
| Type | TPG-NHR85A |
| Specification No | 17997 |
| Classification No. (TDN) | 0018 |
| Displacement | 2990 cc |
| Engine Type | 4JJ1 |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 135522km |
| Odometer Replacement | |
| Color
|
Grey |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | MT |
| Capacity | 6 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Starter motor turns but engine does not start up. |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NG | Front Glass | NG |
|---|---|---|---|
| Bonnet | NG | Roof | NG |
| Left Headlight | - | Right Headlight | NA |
| Left Front Fender | Scratch | Right Front Fender | NA |
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | NA |
|---|---|---|---|
| Left Rear Door | Scratch | Right Rear Door | Scratch |
| Left A Pillar | NG | Right A Pillar | NG |
| Left B Pillar | Scratch | Right B Pillar | NG |
| Left C Pillar | - | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | Scratch | Right Rear Fender | Scratch |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | NG | Rear Glass | - |
| Trunk | NA | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Finished |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | Available |
| TV | Available | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | KANSAI SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
11,810Yen |
| Length | 469 cm |
| Width | 169 cm |
| Height | 198 cm |
| Maximum Loading Weight | 1250 kg |
| Unit Weight | 2130 kg |
| Gross Unit Weight | 3710 kg |
Remarks:
Rain water infiltration.
The seat belts are emergency locked.
Repainted(Changed).
Brake failure, broken.
Unable to push pedal because of damage.