No.1386784 SUZUKI SUPER CARRY
- Damaged
- Reserve price met
- Current Price: 350,000 Yen (USD2,235)
- Total Price: -
- No. of Bidder:0 Viewed:164times
- Time left: 1day+19:28:47
| Stock No. | No.1386784 |
|---|---|
| Maker | SUZUKI |
| Model | SUPER CARRY |
| Grade | X Limited |
| Body Type | KeiCar-Track |
| First Registration | 02/2024 |
| Type | 3BD-DA16T |
| Specification No | 20137 |
| Classification No. (TDN) | 619 |
| Displacement | 660 cc |
| Engine Type | R06A |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | unknown |
| Odometer Replacement | |
| Color
|
Grey |
| Steering wheel | RHD |
| Drive System | 4WD |
| Transmission | AT |
| Capacity | 2 |
| Situation of Damage | |
| Main Damage | Fire,Electric Equipment |
|---|---|
| Area of Damage | |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Not Start |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | - | Front Glass | - |
|---|---|---|---|
| Bonnet | - | Roof | - |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | - | Right Front Fender | - |
| SIDE | |||
| Left Front Door | - | Right Front Door | - |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | - | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | - | Right Rear Fender | - |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | - | Rear Glass | - |
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | AUX Gifu Ono Yard |
|---|---|
| Due in Date | - |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
6,320Yen |
| Length | 339 cm |
| Width | 147 cm |
| Height | 188 cm |
| Maximum Loading Weight | 350 kg |
| Unit Weight | 850 kg |
| Gross Unit Weight | 1310 kg |
Remarks:
Vehicle registration mileage: 7300km
The truck bed is scorched.
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Pick-up from this yard is not available. Specify delivery address on bidding page.
Even if it is standard equipment, anything not shown in the image is not included.
Odometer tampering
Electronic power distribution NG.
No Battery