Sales Category:auction
No.1289741 HONDA FREED HYBRID
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 60,000 Yen (USD424)
- Total Price: -
- No. of Bidder:0 Viewed:60times
- Time left: 0day+03:12:34
Stock No. | No.1289741 |
---|---|
Maker | HONDA |
Model | FREED HYBRID |
Grade | HYBRID G HONDA SENSING |
Body Type | MV&1Box |
First Registration | 03/2019 |
Type | DAA-GB8 |
Specification No | 18396 |
Classification No. (TDN) | 0002 |
Displacement | 1490 cc |
Engine Type | LEB-H1 |
Fuel | hybrid |
Chassis No. | Need Login |
Serial No. | |
Mileage | unknown |
Odometer Replacement | |
Color
|
Pearl |
Steering wheel | RHD |
Drive System | 4WD |
Transmission | AT |
Capacity | 6 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Not Start |
---|---|
Shift Lever | Immovable |
Radiator & Condenser | Broken |
Transmission Oil Pan | NG, OIL-LEAKING |
Oil Pan | NG, OIL-LEAKING |
FRONT | |||
Front Bumper | NA | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | NG | Roof | Dent |
Left Headlight | NA | Right Headlight | NA |
Left Front Fender | NG | Right Front Fender | NG |
SIDE | |||
Left Front Door | NG | Right Front Door | NG |
---|---|---|---|
Left Rear Door | Dent | Right Rear Door | Dent |
Left A Pillar | NG | Right A Pillar | NG |
Left B Pillar | NG | Right B Pillar | NG |
Left C Pillar | Dent | Right C Pillar | Dent |
REAR | |||
Left Rear Fender | Scratch | Right Rear Fender | Scratch |
---|---|---|---|
Taillight Left | Scratch | Taillight Right | Scratch |
Rear Bumper | Dent | Rear Glass | - |
Trunk | Dent |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | Broken |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Finished | Driver Seat | Finished |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | TOMAKOMAI SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
10,060Yen |
Length | 426 cm |
Width | 169 cm |
Height | 173 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
Keys not available.
Driveshaft separated.There is a risk of damage to engine and surrounding parts
Interior panel dismantled.Some parts may be missing
The inside of the car is dirty
Delivery is very delay and crowded.It will take long time,much longer than estimated arrival date.