No.1344991 UD TRUCKS QUON (TRAILER HEAD)
- Damaged
- Current Price: 180,000 Yen (USD1,163)
- Total Price: -
- No. of Bidder:1 Viewed:68times
- Time left: 4day+09:45:35
| Stock No. | No.1344991 |
|---|---|
| Maker | UD TRUCKS |
| Model | QUON (TRAILER HEAD) |
| Grade | - |
| Body Type | Truck |
| First Registration | 07/2018 |
| Type | QKG-GK6XAE |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 12770 cc |
| Engine Type | D13H450 |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | unknown |
| Odometer Replacement | |
| Color
|
Other |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | OTHER |
| Capacity | 2 |
| Situation of Damage | |
| Main Damage | Engine Blown |
|---|---|
| Area of Damage | |
| Drive Condition | Rolling |
| engine room | |
| Engine (time of assessment)
|
Starter motor turns but engine does not start up. |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Scratch | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | Scratch | Roof | - |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | Scratch | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | Scratch |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | NG |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | NA | Rear Glass | - |
| Trunk | NA | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | NARA TRUCK SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
14,260Yen |
| Length | 623 cm |
| Width | 249 cm |
| Height | 335 cm |
| Maximum Loading Weight | 32510 kg |
| Unit Weight | 7280 kg |
| Gross Unit Weight | 39900 kg |
Remarks:
Mileage:
85,600km (May 29, 2025)
910,600km (June 3, 2024)
Cooling water ・LLC empty.
Engine condition is not good.
The inside of the car is dirty
Seat dirty
Seat torn
There is a sheet burnt hole due to tobacco
Odometer has been replaced. (No proof available)
Vehicles registered for making profit by transporting.