Sales Category:auction
No.1327348 SUZUKI HUSTLER
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 748,000 Yen (USD4,980)
- Total Price: -
- No. of Bidder:79 Viewed:0times
- Time left: End
| Stock No. | No.1327348 |
|---|---|
| Maker | SUZUKI |
| Model | HUSTLER |
| Grade | HYBRID X |
| Body Type | KeiCar-RV |
| First Registration | 02/2025 |
| Type | 5AA-MR92S |
| Specification No | 19386 |
| Classification No. (TDN) | 5 |
| Displacement | 660 cc |
| Engine Type | R06D-WA04C |
| Fuel | hybrid |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 3780km |
| Odometer Replacement | |
| Color
|
Other |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 4 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front,Rear |
| Drive Condition | Driveable |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | Bent |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NG | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | NG | Roof | Dent |
| Left Headlight | Scratch | Right Headlight | Scratch |
| Left Front Fender | Dent | Right Front Fender | Dent |
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | Scratch |
|---|---|---|---|
| Left Rear Door | Scratch | Right Rear Door | Scratch |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | NG | Right C Pillar | NG |
| REAR | |||
| Left Rear Fender | Dent | Right Rear Fender | Dent |
|---|---|---|---|
| Taillight Left | NG | Taillight Right | Scratch |
| Rear Bumper | NG | Rear Glass | - |
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | SAITAMA SERVICE CENTER(AUX) |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
8,350Yen |
| Length | 339 cm |
| Width | 147 cm |
| Height | 168 cm |
| Maximum Loading Weight | - |
| Unit Weight | 820 kg |
| Gross Unit Weight | 1040 kg |
Remarks:
Rear view camera equipped.
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.