Sales Category:auction
          
          
          
          
          
          No.1330669 TOYOTA LITEACE TRUCK
- Damaged
- Reserve price met
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 100,000 Yen (USD659)
- Total Price: -
- No. of Bidder:1 Viewed:9times
- Time left: 5day+22:24:53
| Stock No. | No.1330669 | 
|---|---|
| Maker | TOYOTA | 
| Model | LITEACE TRUCK | 
| Grade | DX X EDITION | 
| Body Type | Truck | 
| First Registration | 03/2016 | 
| Type | DBF-S402U | 
| Specification No | 17753 | 
| Classification No. (TDN) | 0012 | 
| Displacement | 1490 cc | 
| Engine Type | 3SZ | 
| Fuel | Gasoline | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 194285km | 
| Odometer Replacement | |
| Color | Silver | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 2 | 
| Situation of Damage | |
| Main Damage | Damaged | 
|---|---|
| Area of Damage | Front | 
| Drive Condition | Not Rolling | 
| engine room | |
| Engine (time of assessment) | Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | Broken | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | NG | Front Glass | Stone Chip | 
|---|---|---|---|
| Bonnet | NG | Roof | Dent | 
| Left Headlight | NG | Right Headlight | NG | 
| Left Front Fender | NG | Right Front Fender | NG | 
| SIDE | |||
| Left Front Door | NG | Right Front Door | NG | 
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA | 
| Left A Pillar | NG | Right A Pillar | NG | 
| Left B Pillar | Dent | Right B Pillar | - | 
| Left C Pillar | NA | Right C Pillar | NA | 
| REAR | |||
| Left Rear Fender | Dent | Right Rear Fender | Dent | 
|---|---|---|---|
| Taillight Left | Scratch | Taillight Right | Scratch | 
| Rear Bumper | Dent | Rear Glass | - | 
| Trunk | Dent | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Finished | Driver Seat | Finished | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | Available | 
| TV | Available | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | NAGOYA SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 6,780Yen | 
| Length | 427 cm | 
| Width | 167 cm | 
| Height | 189 cm | 
| Maximum Loading Weight | 800 kg | 
| Unit Weight | 1140 kg | 
| Gross Unit Weight | 2050 kg | 
Remarks: 
                
                
                
                
                
Cooling water leaking.
                
                
Chassis number on car body can not be confirmed.
                
                




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   