Sales Category:auction
          
          
          
          
          
          No.824955 TOYOTA ISIS
- Damaged
- Reserve price met
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 117,000 Yen (USD771)
- Total Price: -
- No. of Bidder:82 Viewed:0times
- Time left: End
| Stock No. | No.824955 | 
|---|---|
| Maker | TOYOTA | 
| Model | ISIS | 
| Grade | PLATANA | 
| Body Type | MV&1Box | 
| First Registration | 11/2014 | 
| Type | DBA-ZGM10W | 
| Specification No | 16351 | 
| Classification No. (TDN) | 0005 | 
| Displacement | 1790 cc | 
| Engine Type | 2ZR-FAE | 
| Fuel | Gasoline | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 67377km | 
| Odometer Replacement | |
| Color | Black | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 7 | 
| Situation of Damage | |
| Main Damage | Damaged | 
|---|---|
| Area of Damage | Rear | 
| Drive Condition | Not Rolling | 
| engine room | |
| Engine (time of assessment) | Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | - | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | Scratch | Front Glass | - | 
|---|---|---|---|
| Bonnet | - | Roof | Dent | 
| Left Headlight | - | Right Headlight | - | 
| Left Front Fender | - | Right Front Fender | - | 
| SIDE | |||
| Left Front Door | NG | Right Front Door | - | 
|---|---|---|---|
| Left Rear Door | NG | Right Rear Door | - | 
| Left A Pillar | - | Right A Pillar | - | 
| Left B Pillar | NG | Right B Pillar | - | 
| Left C Pillar | NG | Right C Pillar | - | 
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | - | 
|---|---|---|---|
| Taillight Left | NG | Taillight Right | NG | 
| Rear Bumper | NG | Rear Glass | - | 
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | NA | 
| TV | NA | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | KAGOSHIMA SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 10,670Yen | 
| Length | 464 cm | 
| Width | 171 cm | 
| Height | 164 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | - | 
| Gross Unit Weight | - | 
Remarks: 
                
                
                
                
                
Rain water infiltration.
                
                
Automatic sliding door equipped only left side.
                
                
Saturday special sale !
                
                




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   