Sales Category:auction
No.1296495 ISUZU FORWARD (WING BODY)
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 800,000 Yen (USD5,549)
- Total Price: -
- No. of Bidder:0 Viewed:36times
- Time left: 4day+02:19:40
Stock No. | No.1296495 |
---|---|
Maker | ISUZU |
Model | FORWARD (WING BODY) |
Grade | - |
Body Type | Medium size (-10 m) |
First Registration | 08/2017 |
Type | TKG-FRR90T2 |
Specification No | |
Classification No. (TDN) | |
Displacement | 5190 cc |
Engine Type | 4HK1 |
Fuel | Diesel |
Chassis No. | Need Login |
Serial No. | |
Mileage | 391853km |
Odometer Replacement | |
Color
|
White |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | MT |
Capacity | 2 |
Situation of Damage | |
Main Damage | Damaged,Other Factor(s) |
---|---|
Area of Damage | |
Drive Condition | Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | Dent | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Dent | Roof | Dent |
Left Headlight | Scratch | Right Headlight | Scratch |
Left Front Fender | Scratch | Right Front Fender | Scratch |
SIDE | |||
Left Front Door | NG | Right Front Door | - |
---|---|---|---|
Left Rear Door | NA | Right Rear Door | NA |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | NA | Right C Pillar | NA |
REAR | |||
Left Rear Fender | Scratch | Right Rear Fender | Scratch |
---|---|---|---|
Taillight Left | Scratch | Taillight Right | Scratch |
Rear Bumper | Dent | Rear Glass | - |
Trunk | NG |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | NA | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | NODA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
12,460Yen |
Length | 927 cm |
Width | 249 cm |
Height | 348 cm |
Maximum Loading Weight | 2500 kg |
Unit Weight | 5380 kg |
Gross Unit Weight | 7990 kg |
Remarks:
Alternator failure
Vehicles higher than 258 cm or wider than 230cm cannot fit in container. Some few vehicles may not be eligible for shipping. Please refer to sales department in case.
Before you bid, please ask inland delivery, shipping expense and ocean freight to our sales section.
Truck rear body operation cannot be checked.