Sales Category:auction
No.1198872 SUZUKI SOLIO BANDIT
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 124,000 Yen (USD820)
- Total Price: -
- No. of Bidder:78 Viewed:0times
- Time left: End
Stock No. | No.1198872 |
---|---|
Maker | SUZUKI |
Model | SOLIO BANDIT |
Grade | HYBRID MV |
Body Type | MV&1Box |
First Registration | 12/2016 |
Type | DAA-MA36S |
Specification No | 18145 |
Classification No. (TDN) | 0003 |
Displacement | 1240 cc |
Engine Type | K12C-WA05A |
Fuel | hybrid |
Chassis No. | Need Login |
Serial No. | |
Mileage | 118818km |
Odometer Replacement | |
Color | Red |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment) | Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Dent | Roof | Scratch |
Left Headlight | NG | Right Headlight | NG |
Left Front Fender | Dent | Right Front Fender | Dent |
SIDE | |||
Left Front Door | Dent | Right Front Door | Dent |
---|---|---|---|
Left Rear Door | NG | Right Rear Door | Scratch |
Left A Pillar | Dent | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | Dent | Right C Pillar | - |
REAR | |||
Left Rear Fender | Scratch | Right Rear Fender | Scratch |
---|---|---|---|
Taillight Left | Scratch | Taillight Right | Scratch |
Rear Bumper | Scratch | Rear Glass | - |
Trunk | Scratch |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment | |||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | SAITAMA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date | - |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee | 9,770Yen |
Length | 371 cm |
Width | 162 cm |
Height | 174 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
Rear view camera not available.
Automatic sliding door equipped only left side.