Sales Category:auction
No.1283518 DAIHATSU MOVE CANBUS
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 82,000 Yen (USD583)
- Total Price: -
- No. of Bidder:7 Viewed:47times
- Time left: 0day+15:58:15
Stock No. | No.1283518 |
---|---|
Maker | DAIHATSU |
Model | MOVE CANBUS |
Grade | X MAKE UP LIMITED SA III |
Body Type | KeiCar-RV |
First Registration | 04/2019 |
Type | 5BA-LA800S |
Specification No | 18746 |
Classification No. (TDN) | 0004 |
Displacement | 650 cc |
Engine Type | KF |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 58657km |
Odometer Replacement | |
Color
|
Green |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 4 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | Broken |
Transmission Oil Pan | NG, OIL-LEAKING |
Oil Pan | - |
FRONT | |||
Front Bumper | NA | Front Glass | - |
---|---|---|---|
Bonnet | NG | Roof | - |
Left Headlight | NG | Right Headlight | NG |
Left Front Fender | NG | Right Front Fender | NG |
SIDE | |||
Left Front Door | Dent | Right Front Door | Scratch |
---|---|---|---|
Left Rear Door | - | Right Rear Door | Scratch |
Left A Pillar | Dent | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | - | Right C Pillar | - |
REAR | |||
Left Rear Fender | Dent | Right Rear Fender | - |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | NG | Rear Glass | - |
Trunk | Dent |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | OKAYAMA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
8,790Yen |
Length | 339 cm |
Width | 147 cm |
Height | 165 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
The engine won't rotate even if you step on the accelerator
Rear view camera equipped.
Seat