Sales Category:auction
No.1327768 LEXUS RX
- Damaged
Please log in before you bid or offer.
Click here for details
- Current Price: 660,000 Yen (USD4,394)
- Total Price: -
- No. of Bidder:4 Viewed:298times
- Time left: 1day+06:25:37
| Stock No. | No.1327768 |
|---|---|
| Maker | LEXUS |
| Model | RX |
| Grade | RX350h version L |
| Body Type | SUV |
| First Registration | 04/2025 |
| Type | 6AA-AALH15 |
| Specification No | 20530 |
| Classification No. (TDN) | 0014 |
| Displacement | 2480 cc |
| Engine Type | A25A-5NM-4NM |
| Fuel | hybrid |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 8064km |
| Odometer Replacement | |
| Color
|
Pearl |
| Steering wheel | RHD |
| Drive System | 4WD |
| Transmission | AT |
| Capacity | 5 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Engine starts but stops soon |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | - |
| Oil Pan | NG, OIL-LEAKING |
| FRONT | |||
| Front Bumper | NG | Front Glass | NG |
|---|---|---|---|
| Bonnet | NG | Roof | NG |
| Left Headlight | NA | Right Headlight | NA |
| Left Front Fender | NG | Right Front Fender | NG |
| SIDE | |||
| Left Front Door | Dent | Right Front Door | NG |
|---|---|---|---|
| Left Rear Door | - | Right Rear Door | Dent |
| Left A Pillar | NG | Right A Pillar | NG |
| Left B Pillar | - | Right B Pillar | Dent |
| Left C Pillar | - | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | - | Right Rear Fender | - |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | - | Rear Glass | - |
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | Broken |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Finished | Driver Seat | Finished |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | Finished | Curtain(Driver Side) | Finished |
| Knee(Passenger Side) | - | Knee(Driver Side) | Finished |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | Available |
| TV | Available | Leather Seat | Available |
| Sunroof | Available | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | KANSAI SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
16,430Yen |
| Length | 489 cm |
| Width | 192 cm |
| Height | 170 cm |
| Maximum Loading Weight | - |
| Unit Weight | - |
| Gross Unit Weight | - |
Remarks:
Rain water infiltration.
Driveshaft separated.There is a risk of damage to engine and surrounding parts
Room mirror not available.
Check lamp is on
Engine broken /damaged
Around view monitor equipped.