No.1338660 TOYOTA HIACE VAN
- Damaged
- Reserve price met
- Current Price: 186,000 Yen (USD1,208)
- Total Price: -
- No. of Bidder:4 Viewed:62times
- Time left: 1day+13:10:12
| Stock No. | No.1338660 |
|---|---|
| Maker | TOYOTA |
| Model | HIACE VAN |
| Grade | SUPER GL |
| Body Type | Cab Van |
| First Registration | 04/2009 |
| Type | CBF-TRH200V |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 2000 cc |
| Engine Type | 1TR |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | unknown |
| Odometer Replacement | |
| Color
|
Silver |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 2 |
| Situation of Damage | |
| Main Damage | Suspension,Damaged |
|---|---|
| Area of Damage | Front,Left,Floor |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Unknown |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | NG, OIL-NOT LEAKING |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NG | Front Glass | NG |
|---|---|---|---|
| Bonnet | NG | Roof | NG |
| Left Headlight | NG | Right Headlight | NG |
| Left Front Fender | NG | Right Front Fender | Dent |
| SIDE | |||
| Left Front Door | NG | Right Front Door | NG |
|---|---|---|---|
| Left Rear Door | NG | Right Rear Door | Dent |
| Left A Pillar | NG | Right A Pillar | Dent |
| Left B Pillar | NG | Right B Pillar | Dent |
| Left C Pillar | - | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | NG |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | Dent | Rear Glass | - |
| Trunk | Dent | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | Available |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | SAGAMIHARA SERVICE CENTER(AUX) |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
11,140Yen |
| Length | 469 cm |
| Width | 169 cm |
| Height | 191 cm |
| Maximum Loading Weight | 1000 kg |
| Unit Weight | 1820 kg |
| Gross Unit Weight | 2930 kg |
Remarks:
Vehicle Inspection Certificate Mileage: 180,600 km
Engine compartment cannot be opened
Left front and rear doors cannot be opened
Rain water infiltration.
There is a strange odor in the room
Fuel tank damaged
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Battery is dead
The inside of the car is dirty
Caution plate Cannot be confirmed