Sales Category:Auction
No.1392180 MAZDA CX-5
Current Price
1,000Yen
(USD6)
Total Price
-
No. of Bidder:1
Viewed:47times
Time left:
5day+05:40:11
|
Stock No.
|
No.1392180 |
|---|---|
|
Maker
|
MAZDA |
|
Model
|
CX-5 |
|
Grade
|
XD BLACK TONE EDITION |
|
Body Type
|
SUV |
|
Due in Place/
Due in Date |
KANAZAWA SC / Goods receipt |
|
First Registration
|
06/2022 |
|
Type
|
3DA-KF2P |
|
Specification No
|
18797 |
|
Classification No. (TDN)
|
0653 |
|
Displacement
|
2180 cc |
|
Engine Type
|
SH |
|
Fuel
|
Diesel |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
185830km |
|
Odometer Replacement
|
ー |
|
Color
|
Pearl |
|
Steering wheel
|
RHD |
|
Drive System
|
4WD |
|
Transmission
|
AT |
|
Capacity
|
5 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
457 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
184 cm |
|
Unit Weight
|
ー |
|
Height
|
169 cm |
|
Gross Unit Weight
|
ー |
|
Recycling Fee
|
11,710Yen |
| Main Damage | Engine Blown |
|---|---|
| Area of Damage | ー |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | Scratch |
|---|---|
| Front Glass | Stone Chip |
| Bonnet | Scratch |
| Roof | ー |
| Left Headlight | Scratch |
| Right Headlight | Scratch |
| Left Front Fender | Scratch |
| Right Front Fender | ー |
| Left Front Door | Scratch |
|---|---|
| Right Front Door | Dent |
| Left Rear Door | Scratch |
| Right Rear Door | Scratch |
| Left A Pillar | ー |
| Right A Pillar | ー |
| Left B Pillar | ー |
| Right B Pillar | Scratch |
| Left C Pillar | Scratch |
| Right C Pillar | Scratch |
| Left Rear Fender | ー |
|---|---|
| Right Rear Fender | ー |
| Taillight Left | ー |
| Taillight Right | ー |
| Rear Bumper | Dent |
| Rear Glass | ー |
| Trunk | NG |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | Available |
| TV | Available |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Interior scratches and scuffs, power driver's seat
Coolant splash marks in engine compartment
Equipped with rear view camera
Navigation data erased
Scratches on both side steps
Tailgate trim damaged, unusable
Scratch on left door mirror
Coolant leak
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
