Sales Category:Auction
No.1396112 DAIHATSU BOON
Current Price
100,000Yen
(USD633)
Total Price
-
No. of Bidder:0
Viewed:6times
Time left:
5day+16:25:05
|
Stock No.
|
No.1396112 |
|---|---|
|
Maker
|
DAIHATSU |
|
Model
|
BOON |
|
Grade
|
X SA III |
|
Body Type
|
Hatch |
|
Due in Place/
Due in Date |
KANSAI SC / ー |
|
First Registration
|
02/2024 |
|
Type
|
5BA-M700S |
|
Specification No
|
ー |
|
Classification No. (TDN)
|
ー |
|
Displacement
|
996 cc |
|
Engine Type
|
1KR-FE |
|
Fuel
|
Gasoline |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
70444km |
|
Odometer Replacement
|
ー |
|
Color
|
Pearl |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
5 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
365 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
166 cm |
|
Unit Weight
|
ー |
|
Height
|
152 cm |
|
Gross Unit Weight
|
ー |
|
Recycling Fee
|
8,300Yen |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front,Right |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | NG, OIL-NOT LEAKING |
| Oil Pan | ー |
| Front Bumper | NA |
|---|---|
| Front Glass | NG |
| Bonnet | NG |
| Roof | ー |
| Left Headlight | NA |
| Right Headlight | NA |
| Left Front Fender | NG |
| Right Front Fender | NG |
| Left Front Door | Dent |
|---|---|
| Right Front Door | NG |
| Left Rear Door | Scratch |
| Right Rear Door | Scratch |
| Left A Pillar | NG |
| Right A Pillar | ー |
| Left B Pillar | ー |
| Right B Pillar | NG |
| Left C Pillar | NG |
| Right C Pillar | ー |
| Left Rear Fender | NG |
|---|---|
| Right Rear Fender | Scratch |
| Taillight Left | NG |
| Taillight Right | ー |
| Rear Bumper | NG |
| Rear Glass | ー |
| Trunk | Scratch |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | Broken |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | Finished |
|---|---|
| Driver Seat | Finished |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | NA |
| TV | NA |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Various warning lights are illuminated.
Brakes are inoperative.
Dashboard panel is damaged.
Right side step is damaged.
Both front tires and wheels are damaged.
Door mirror is damaged.
Seat belt is locked.
Driveshaft separated.
Rain water infiltration.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
