Sales Category:auction
No.1275380 TOYOTA HILUX SURF
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 252,000 Yen (USD1,792)
- Total Price: -
- No. of Bidder:2 Viewed:116times
- Time left: 2day+09:41:47
Stock No. | No.1275380 |
---|---|
Maker | TOYOTA |
Model | HILUX SURF |
Grade | SSR-X STANDARD BODY |
Body Type | SUV |
First Registration | 06/1996 |
Type | KD-KZN185W |
Specification No | 08411 |
Classification No. (TDN) | 0245 |
Displacement | 3000 cc |
Engine Type | IKZ-TE |
Fuel | Diesel |
Chassis No. | Need Login |
Serial No. | |
Mileage | 216638km |
Odometer Replacement | |
Color
|
Red |
Steering wheel | RHD |
Drive System | 4WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Other Factor(s) |
---|---|
Area of Damage | |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | NG | Roof | NG |
Left Headlight | - | Right Headlight | - |
Left Front Fender | NG | Right Front Fender | Dent |
SIDE | |||
Left Front Door | NG | Right Front Door | Dent |
---|---|---|---|
Left Rear Door | NG | Right Rear Door | Scratch |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | Dent | Right B Pillar | NG |
Left C Pillar | - | Right C Pillar | Dent |
REAR | |||
Left Rear Fender | Dent | Right Rear Fender | Dent |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | NG | Rear Glass | - |
Trunk | Dent |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | Available | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | FUKUOKA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
10,680Yen |
Length | 485 cm |
Width | 180 cm |
Height | 176 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
Rust and corrosion on the frame and body
Interior panel Broken・damaged.
Rain water infiltration.
Repainted(Changed).
Navigation ,TV, Monitor, Audio failure/broken.
Fuel leaking