Sales Category:auction
No.1283523 HONDA ホンダバイク
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 33,000 Yen (USD234)
- Total Price: -
- No. of Bidder:4 Viewed:255times
- Time left: 4day+08:37:22
Stock No. | No.1283523 |
---|---|
Maker | HONDA |
Model | ホンダバイク |
Grade | 売却会専用 |
Body Type | bike |
First Registration | 10/2024 |
Type | 8BJ-JK05 |
Specification No | |
Classification No. (TDN) | |
Displacement | 124 cc |
Engine Type | JK05E |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | unknown |
Odometer Replacement | |
Color
|
White |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 2 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Left |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Not Start |
---|---|
Shift Lever | Immovable |
Radiator & Condenser | Broken |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NA | Front Glass | NA |
---|---|---|---|
Bonnet | NA | Roof | - |
Left Headlight | NG | Right Headlight | NG |
Left Front Fender | NA | Right Front Fender | NA |
SIDE | |||
Left Front Door | NA | Right Front Door | NA |
---|---|---|---|
Left Rear Door | NA | Right Rear Door | NA |
Left A Pillar | NA | Right A Pillar | NA |
Left B Pillar | NA | Right B Pillar | NA |
Left C Pillar | NA | Right C Pillar | NA |
REAR | |||
Left Rear Fender | NA | Right Rear Fender | NA |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | NA | Rear Glass | NA |
Trunk | NA |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | NA | Driver Seat | NA |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | NA | P/S | NA |
---|---|---|---|
P/W | NA | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | NAHA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | None |
Inspection Period | |
Recycling Fee
|
- |
Length | 193 cm |
Width | 740 cm |
Height | 110 cm |
Maximum Loading Weight | - |
Unit Weight | 133 kg |
Gross Unit Weight | 243 kg |
Remarks:
MODEL:PCX125
Equippments,Damage information is provisionally entered and is not related to the product. Please judge by the image
Meter broken
Delivery is very crowded and will take long time