No.1371761 KOMATSU EXCAVATOR
- Damaged
- Reserve price met
- Current Price: 644,000 Yen (USD4,117)
- Total Price: -
- No. of Bidder:93 Viewed:422times
- Time left: 0day+04:17:51
| Stock No. | No.1371761 |
|---|---|
| Maker | KOMATSU |
| Model | EXCAVATOR |
| Grade | - |
| Body Type | Mini excavator (less than 3 tons of aircraft mass excluding working equipment) |
| First Registration | 2016 |
| Type | PC20MR-3 |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 0 cc |
| Engine Type | 3D76E |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | unknown |
| Odometer Replacement | |
| Color
|
Other |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 1 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Roof |
| Drive Condition | Driveable |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | - |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | - | Front Glass | - |
|---|---|---|---|
| Bonnet | - | Roof | - |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | - | Right Front Fender | - |
| SIDE | |||
| Left Front Door | - | Right Front Door | - |
|---|---|---|---|
| Left Rear Door | - | Right Rear Door | - |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | - | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | - | Right Rear Fender | - |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | - | Rear Glass | - |
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | NA |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | - | P/S | - |
|---|---|---|---|
| P/W | - | Navigation | - |
| TV | - | Leather Seat | - |
| Sunroof | - | Maintenance Notebook | - |
| Owner's Manual | - | Guarantee Form | - |
| Due in Place | SAITAMA MACHINERY SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | None |
| Inspection Period | |
| Recycling Fee
|
- |
| Length | 9999 cm |
| Width | 9999 cm |
| Height | 9999 cm |
| Maximum Loading Weight | - |
| Unit Weight | - |
| Gross Unit Weight | 9999 kg |
Remarks:
CNP,Piping,Multi,BL.Speedchanger
250G+PAD
L*W*H:352cm*145cm*252cm Weight:1970kg
---------------------------------------------------------------
YOM: 2016
**The initial registration year is a dummy entry.
**Information regarding displacement and steering wheel position, drive system, transmission, and capacity has been entered provisionally and is not related to the actual unit.
Equippments,Damage information is provisionally entered and is not related to the product.