Sales Category:auction
No.1308750 SUZUKI EVERY
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 76,000 Yen (USD521)
- Total Price: -
- No. of Bidder:15 Viewed:0times
- Time left: End
Stock No. | No.1308750 |
---|---|
Maker | SUZUKI |
Model | EVERY |
Grade | PA (High roof) |
Body Type | KeiCar-RV |
First Registration | 10/2004 |
Type | LE-DA62V |
Specification No | 11077 |
Classification No. (TDN) | 0050 |
Displacement | 660 cc |
Engine Type | K6A |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 152355km |
Odometer Replacement | |
Color
|
White |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 4 |
Situation of Damage | |
Main Damage | Submerged(fresh water),Other Factor(s) |
---|---|
Area of Damage | |
Drive Condition | Driveable |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | Dent | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Dent | Roof | Dent |
Left Headlight | NG | Right Headlight | NG |
Left Front Fender | Scratch | Right Front Fender | Scratch |
SIDE | |||
Left Front Door | Scratch | Right Front Door | Dent |
---|---|---|---|
Left Rear Door | Scratch | Right Rear Door | Dent |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | - | Right C Pillar | - |
REAR | |||
Left Rear Fender | Scratch | Right Rear Fender | Dent |
---|---|---|---|
Taillight Left | NG | Taillight Right | Scratch |
Rear Bumper | Dent | Rear Glass | - |
Trunk | Dent |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | NA | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | SAITAMA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
5,720Yen |
Length | 339 cm |
Width | 147 cm |
Height | 187 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
There is a puddle of water on the rear seat. The entry point is unknown. There is rust on the metal parts.
There is also mold. There is a smell similar to that of submersion in water.
It is not possible to determine whether the car is submerged in water.
Battery is dead
Rain water infiltration.
Mold in the car