Sales Category:auction
No.1282966 BMW Z4
- Damaged
Please log in before you bid or offer.
Click here for details
- Current Price: 70,000 Yen (USD497)
- Total Price: -
- No. of Bidder:0 Viewed:58times
- Time left: on sale soon
Stock No. | No.1282966 |
---|---|
Maker | BMW |
Model | Z4 |
Grade | unknown |
Body Type | Coupe |
First Registration | 07/2009 |
Type | ABA-BU30 |
Specification No | 15301 |
Classification No. (TDN) | 2 |
Displacement | 3000 cc |
Engine Type | N52B30A |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 150508km |
Odometer Replacement | |
Color
|
Black |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 2 |
Situation of Damage | |
Main Damage | Other Factor(s) |
---|---|
Area of Damage | |
Drive Condition | Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | Scratch | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Scratch | Roof | NG |
Left Headlight | - | Right Headlight | - |
Left Front Fender | Scratch | Right Front Fender | - |
SIDE | |||
Left Front Door | Scratch | Right Front Door | Scratch |
---|---|---|---|
Left Rear Door | NA | Right Rear Door | NA |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | NA | Right C Pillar | NA |
REAR | |||
Left Rear Fender | Scratch | Right Rear Fender | Scratch |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | NG | Rear Glass | - |
Trunk | - |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | NA | Leather Seat | Available |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | NAGOYA SERVICE CENTER(AUX) |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
16,690Yen |
Length | 410 cm |
Width | 178 cm |
Height | 128 cm |
Maximum Loading Weight | - |
Unit Weight | 1430 kg |
Gross Unit Weight | 1540 kg |
Remarks:
Broken down car
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Starter Motor broken
Warning light is on
There is a strange noise from the engine
Oil Leaking