Sales Category:Tender
No.1347495 HONDA STEPWAGON SPADA
- Damaged
Please log in before you bid or offer.
Click here for details
- Suggested Price: 67,000 Yen (USD436)
- Total Price: -
- Viewed:20times
- Time left: 11day+18:19:06
| Stock No. | No.1347495 |
|---|---|
| Maker | HONDA |
| Model | STEPWAGON SPADA |
| Grade | SPADA S TYPE HDD NAVI SMART STYLE Edition |
| Body Type | MV&1Box |
| First Registration | 06/2009 |
| Type | DBA-RG1 |
| Specification No | 15065 |
| Classification No. (TDN) | 0293 |
| Displacement | 1990 cc |
| Engine Type | K20A |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 113900km |
| Odometer Replacement | |
| Color
|
Black |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 8 |
| Situation of Damage | |
| Main Damage | low price trade |
|---|---|
| Area of Damage | |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
- |
|---|---|
| Shift Lever | - |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | - | Front Glass | - |
|---|---|---|---|
| Bonnet | - | Roof | - |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | - | Right Front Fender | - |
| SIDE | |||
| Left Front Door | - | Right Front Door | - |
|---|---|---|---|
| Left Rear Door | - | Right Rear Door | - |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | - | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | - | Right Rear Fender | - |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | - | Rear Glass | - |
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | - | Driver Seat | - |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | - | P/S | - |
|---|---|---|---|
| P/W | - | Navigation | - |
| TV | - | Leather Seat | - |
| Sunroof | - | Maintenance Notebook | - |
| Owner's Manual | - | Guarantee Form | - |
| Due in Place | KAWAGOE SV SERVICE CENTER |
|---|---|
| Due in Date | - |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
12,680Yen |
| Length | 466 cm |
| Width | 169 cm |
| Height | 177 cm |
| Maximum Loading Weight | - |
| Unit Weight | - |
| Gross Unit Weight | - |
Remarks:
Please note that no assessment will be provided for vehicles sold as“low price trade".
will not be compensated since no assessment is performed