No.1320598 PEUGEOT 5008
- Damaged
- Current Price: 100,000 Yen (USD690)
- Total Price: -
- No. of Bidder:0 Viewed:28times
- Time left: on sale soon
Stock No. | No.1320598 |
---|---|
Maker | PEUGEOT |
Model | 5008 |
Grade | unknown |
Body Type | SUV |
First Registration | 11/2017 |
Type | LDA-P87AH01 |
Specification No | 18569 |
Classification No. (TDN) | 2 |
Displacement | 2000 cc |
Engine Type | AH01 |
Fuel | Diesel |
Chassis No. | Need Login |
Serial No. | |
Mileage | 54114km |
Odometer Replacement | |
Color
|
Green |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 7 |
Situation of Damage | |
Main Damage | Suspension,Damaged |
---|---|
Area of Damage | Front |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Not Start |
---|---|
Shift Lever | Immovable |
Radiator & Condenser | Broken |
Transmission Oil Pan | NG, OIL-LEAKING |
Oil Pan | - |
FRONT | |||
Front Bumper | NA | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | NG | Roof | NG |
Left Headlight | NA | Right Headlight | NA |
Left Front Fender | NG | Right Front Fender | NG |
SIDE | |||
Left Front Door | NG | Right Front Door | Dent |
---|---|---|---|
Left Rear Door | NG | Right Rear Door | Dent |
Left A Pillar | NG | Right A Pillar | NG |
Left B Pillar | NG | Right B Pillar | - |
Left C Pillar | - | Right C Pillar | - |
REAR | |||
Left Rear Fender | Dent | Right Rear Fender | Dent |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | Dent | Rear Glass | - |
Trunk | - |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | Broken |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Finished | Driver Seat | Finished |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | SAGAMIHARA SERVICE CENTER(AUX) |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
21,900Yen |
Length | 464 cm |
Width | 186 cm |
Height | 165 cm |
Maximum Loading Weight | - |
Unit Weight | 1720 kg |
Gross Unit Weight | 2105 kg |
Remarks:
Rain water infiltration.
Driveshaft separated.There is a risk of damage to engine and surrounding parts
Navigation ,TV, Monitor, Audio failure/broken.
Sunroof broken/failure
Parking brake failure.
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Documents delivery will take 3 weeks or more.