Sales Category:auction
No.1291178 LEXUS LBX
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 970,000 Yen (USD6,861)
- Total Price: -
- No. of Bidder:12 Viewed:715times
- Time left: 0day+11:56:16
Stock No. | No.1291178 |
---|---|
Maker | LEXUS |
Model | LBX |
Grade | COOL |
Body Type | SUV |
First Registration | 10/2024 |
Type | 6AA-MAYH10 |
Specification No | 20875 |
Classification No. (TDN) | 0012 |
Displacement | 1490 cc |
Engine Type | M15A-1VM |
Fuel | hybrid |
Chassis No. | Need Login |
Serial No. | |
Mileage | 17880km |
Odometer Replacement | |
Color
|
Grey |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front,Right |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | Broken |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | NG | Roof | - |
Left Headlight | NG | Right Headlight | Scratch |
Left Front Fender | Dent | Right Front Fender | NG |
SIDE | |||
Left Front Door | Dent | Right Front Door | NG |
---|---|---|---|
Left Rear Door | - | Right Rear Door | NG |
Left A Pillar | NG | Right A Pillar | NG |
Left B Pillar | - | Right B Pillar | NG |
Left C Pillar | - | Right C Pillar | NG |
REAR | |||
Left Rear Fender | - | Right Rear Fender | NG |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | NG | Rear Glass | - |
Trunk | Scratch |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | Broken |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | NODA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
11,970Yen |
Length | 419 cm |
Width | 182 cm |
Height | 154 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
Driveshaft separated.There is a risk of damage to engine and surrounding parts
Rain water infiltration.
Blood stain