Sales Category:auction
          
          
          
          
          
          No.1330590 SUZUKI EVERY
- Damaged
- Reserve price met
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 70,000 Yen (USD461)
- Total Price: -
- No. of Bidder:0 Viewed:39times
- Time left: 3day+17:04:41
| Stock No. | No.1330590 | 
|---|---|
| Maker | SUZUKI | 
| Model | EVERY | 
| Grade | PA | 
| Body Type | KeiCar-RV | 
| First Registration | 11/2023 | 
| Type | 5BD-DA17V | 
| Specification No | 20171 | 
| Classification No. (TDN) | 0610 | 
| Displacement | 660 cc | 
| Engine Type | R06A | 
| Fuel | Gasoline | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 9294km | 
| Odometer Replacement | |
| Color | White | 
| Steering wheel | RHD | 
| Drive System | 4WD | 
| Transmission | AT | 
| Capacity | 4 | 
| Situation of Damage | |
| Main Damage | Damaged | 
|---|---|
| Area of Damage | Front,Rear | 
| Drive Condition | Not Rolling | 
| engine room | |
| Engine (time of assessment) | Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | Broken | 
| Transmission Oil Pan | NG, OIL-NOT LEAKING | 
| Oil Pan | NG, OIL-NOT LEAKING | 
| FRONT | |||
| Front Bumper | NG | Front Glass | Stone Chip | 
|---|---|---|---|
| Bonnet | NG | Roof | Dent | 
| Left Headlight | NG | Right Headlight | NG | 
| Left Front Fender | NG | Right Front Fender | NG | 
| SIDE | |||
| Left Front Door | Dent | Right Front Door | NG | 
|---|---|---|---|
| Left Rear Door | Dent | Right Rear Door | Dent | 
| Left A Pillar | Dent | Right A Pillar | NG | 
| Left B Pillar | Dent | Right B Pillar | Dent | 
| Left C Pillar | NG | Right C Pillar | NG | 
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | NG | 
|---|---|---|---|
| Taillight Left | NG | Taillight Right | NG | 
| Rear Bumper | NG | Rear Glass | NA | 
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | Broken | 
|---|---|---|---|
| Left Rear Suspension | Broken | Right Rear Suspension | Broken | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | NA | Navigation | NA | 
| TV | NA | Leather Seat | Available | 
| Sunroof | Available | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | SENDAI SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 8,010Yen | 
| Length | 339 cm | 
| Width | 147 cm | 
| Height | 189 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | - | 
| Gross Unit Weight | - | 
Remarks: 
                
                
                
                
                
Rain water infiltration.
                
                
Delivery is very delay and crowded.It will take long time,much longer than estimated arrival date.
                
                




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   