Sales Category:auction
No.1328412 TOYOTA VANGUARD
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 200,000 Yen (USD1,331)
- Total Price: -
- No. of Bidder:1 Viewed:21times
- Time left: 2day+15:51:55
| Stock No. | No.1328412 |
|---|---|
| Maker | TOYOTA |
| Model | VANGUARD |
| Grade | 240S |
| Body Type | SUV |
| First Registration | 08/2010 |
| Type | DBA-ACA38W |
| Specification No | 16133 |
| Classification No. (TDN) | 0077 |
| Displacement | 2360 cc |
| Engine Type | 2AZ |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 198037km |
| Odometer Replacement | |
| Color
|
Pearl |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 7 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Right |
| Drive Condition | Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Scratch | Front Glass | - |
|---|---|---|---|
| Bonnet | Scratch | Roof | Scratch |
| Left Headlight | Scratch | Right Headlight | Scratch |
| Left Front Fender | Scratch | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | Dent |
|---|---|---|---|
| Left Rear Door | Scratch | Right Rear Door | NG |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | Dent |
| Left C Pillar | - | Right C Pillar | Dent |
| REAR | |||
| Left Rear Fender | - | Right Rear Fender | Scratch |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | Dent | Rear Glass | - |
| Trunk | Scratch | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | Available |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | TOSU SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
13,870Yen |
| Length | 457 cm |
| Width | 181 cm |
| Height | 169 cm |
| Maximum Loading Weight | - |
| Unit Weight | - |
| Gross Unit Weight | - |
Remarks:
Rear view camera equipped.