No.1382287 TCM WHEEL LOADER
- Damaged
- Reserve price met
- Current Price: 161,000 Yen (USD1,023)
- Total Price: -
- No. of Bidder:7 Viewed:154times
- Time left: 2day+07:36:25
| Stock No. | No.1382287 |
|---|---|
| Maker | TCM |
| Model | WHEEL LOADER |
| Grade | unknown |
| Body Type | Wheel loader |
| First Registration | 12/2000 |
| Type | SD25T9 |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 0 cc |
| Engine Type | - |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | unknown |
| Odometer Replacement | |
| Color
|
Other |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 1 |
| Situation of Damage | |
| Main Damage | Other Factor(s) |
|---|---|
| Area of Damage | |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Unknown |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | NG, OIL-NOT LEAKING |
| Oil Pan | NG, OIL-NOT LEAKING |
| FRONT | |||
| Front Bumper | NA | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | NA | Roof | NG |
| Left Headlight | NA | Right Headlight | NA |
| Left Front Fender | NA | Right Front Fender | NA |
| SIDE | |||
| Left Front Door | NG | Right Front Door | NA |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | Dent | Right A Pillar | Scratch |
| Left B Pillar | Dent | Right B Pillar | Scratch |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | NA | Right Rear Fender | NA |
|---|---|---|---|
| Taillight Left | NA | Taillight Right | NA |
| Rear Bumper | NA | Rear Glass | Stone Chip |
| Trunk | NA | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | NA |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | NA | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | NODA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | None |
| Inspection Period | |
| Recycling Fee
|
- |
| Length | 9999 cm |
| Width | 9999 cm |
| Height | 9999 cm |
| Maximum Loading Weight | 9999 kg |
| Unit Weight | 9999 kg |
| Gross Unit Weight | 9999 kg |
Remarks:
・Wiring removed・Extensive rust overall・Width: 200 cm・Height: 270 cm・Length: 510 cm・Maximum load capacity(reach retracted): 2000 kg・Maximum load capacity (reach extended): 1000 kg・Operating weight: 7220 kg・No documentation・Hour meter unknown
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Equippments,Damage information is provisionally entered and is not related to the product. Please judge by the image