No.1347937 TCM WHEEL LOADER
- Damaged
- Reserve price met
- Current Price: 10,000 Yen (USD64)
- Total Price: -
- No. of Bidder:0 Viewed:9times
- Time left: on sale soon
| Stock No. | No.1347937 |
|---|---|
| Maker | TCM |
| Model | WHEEL LOADER |
| Grade | 売却会専用 |
| Body Type | Other |
| First Registration | 10/2000 |
| Type | SD25T9 |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 0 cc |
| Engine Type | - |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | unknown |
| Odometer Replacement | |
| Color
|
Other |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 1 |
| Situation of Damage | |
| Main Damage | Suspension,Long Time Abandoned Vehicle |
|---|---|
| Area of Damage | |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Unknown |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | Bent |
| Transmission Oil Pan | NG, OIL-NOT LEAKING |
| Oil Pan | NG, OIL-NOT LEAKING |
| FRONT | |||
| Front Bumper | NA | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | NA | Roof | NG |
| Left Headlight | NA | Right Headlight | NA |
| Left Front Fender | NA | Right Front Fender | NA |
| SIDE | |||
| Left Front Door | NG | Right Front Door | NA |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | Dent | Right A Pillar | Scratch |
| Left B Pillar | Dent | Right B Pillar | Scratch |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | NA | Right Rear Fender | NA |
|---|---|---|---|
| Taillight Left | NA | Taillight Right | NA |
| Rear Bumper | NA | Rear Glass | Stone Chip |
| Trunk | NA | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | Broken |
|---|---|---|---|
| Left Rear Suspension | Broken | Right Rear Suspension | Broken |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | NA |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | NA | P/S | Available |
|---|---|---|---|
| P/W | NA | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | NODA SERVICE CENTER(AUX) |
|---|---|
| Due in Date | - |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | None |
| Inspection Period | |
| Recycling Fee
|
- |
| Length | 9999 cm |
| Width | 9999 cm |
| Height | 9999 cm |
| Maximum Loading Weight | 99999 kg |
| Unit Weight | 99999 kg |
| Gross Unit Weight | 99999 kg |
Remarks:
No transfer documents
Height: 280 cm, Width: 210 cm, Length: 530 cm, Vehicle weight: 7250 kg
Many fuses and wiring removed
Many areas of deterioration throughout the vehicle
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Equippments,Damage information is provisionally entered and is not related to the product. Please judge by the image
Documents delivery will take 3 weeks or more.
Interior panel missing.