Sales Category:auction
No.1356035 MITSUBISHI FUSO CANTER (CRANE)
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 1,500,000 Yen (USD9,784)
- Total Price: -
- No. of Bidder:0 Viewed:29times
- Time left: 5day+07:12:52
| Stock No. | No.1356035 |
|---|---|
| Maker | MITSUBISHI FUSO |
| Model | CANTER (CRANE) |
| Grade | - |
| Body Type | Crane car |
| First Registration | 08/2020 |
| Type | 2PG-FEA80 |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 2990 cc |
| Engine Type | 4P10 |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 212265km |
| Odometer Replacement | |
| Color
|
White |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 2 |
| Situation of Damage | |
| Main Damage | Engine Blown |
|---|---|
| Area of Damage | |
| Drive Condition | Rolling |
| engine room | |
| Engine (time of assessment)
|
Not Start |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Dent | Front Glass | NG |
|---|---|---|---|
| Bonnet | Dent | Roof | NG |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | Scratch | Right Front Fender | - |
| SIDE | |||
| Left Front Door | NG | Right Front Door | Dent |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | Dent | Right A Pillar | Dent |
| Left B Pillar | Dent | Right B Pillar | Dent |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | Dent | Right Rear Fender | Dent |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | NA | Rear Glass | - |
| Trunk | NA | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | FUKUOKA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
8,830Yen |
| Length | 598 cm |
| Width | 193 cm |
| Height | 268 cm |
| Maximum Loading Weight | 3450 kg |
| Unit Weight | 3910 kg |
| Gross Unit Weight | 7470 kg |
Remarks:
Vehicles higher than 258 cm or wider than 230cm cannot fit in container. Some few vehicles may not be eligible for shipping. Please refer to sales department in case.