Sales Category:auction
No.1355373 HINO RANGER
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 263,000 Yen (USD1,739)
- Total Price: -
- No. of Bidder:58 Viewed:138times
- Time left: 1day+17:20:54
| Stock No. | No.1355373 |
|---|---|
| Maker | HINO |
| Model | RANGER |
| Grade | unknown |
| Body Type | Truck |
| First Registration | 07/2011 |
| Type | BKG-FC7JCYA |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 6400 cc |
| Engine Type | J07E |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 126759km |
| Odometer Replacement | |
| Color
|
White |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | OTHER |
| Capacity | 3 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Left |
| Drive Condition | Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Dent | Front Glass | Scratch |
|---|---|---|---|
| Bonnet | Dent | Roof | Dent |
| Left Headlight | - | Right Headlight | Scratch |
| Left Front Fender | Dent | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | Dent |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | Dent | Right B Pillar | Dent |
| Left C Pillar | Dent | Right C Pillar | Dent |
| REAR | |||
| Left Rear Fender | Dent | Right Rear Fender | Scratch |
|---|---|---|---|
| Taillight Left | Scratch | Taillight Right | Scratch |
| Rear Bumper | Dent | Rear Glass | - |
| Trunk | Dent | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | SAITAMA SERVICE CENTER(TEMP) |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
10,810Yen |
| Length | 541 cm |
| Width | 218 cm |
| Height | 247 cm |
| Maximum Loading Weight | 3650 kg |
| Unit Weight | 4160 kg |
| Gross Unit Weight | 7975 kg |
Remarks:
Seat torn
The inside of the car is dirty
Check lamp is on
Rental Car.