Sales Category:auction
No.1333167 HONDA VEZEL
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 322,000 Yen (USD2,136)
- Total Price: -
- No. of Bidder:6 Viewed:71times
- Time left: 2day+11:36:59
| Stock No. | No.1333167 |
|---|---|
| Maker | HONDA |
| Model | VEZEL |
| Grade | e:HEV Z |
| Body Type | SUV |
| First Registration | 06/2025 |
| Type | 6AA-RV5 |
| Specification No | 20111 |
| Classification No. (TDN) | 0006 |
| Displacement | 1490 cc |
| Engine Type | LEC-H5 |
| Fuel | hybrid |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 1738km |
| Odometer Replacement | |
| Color
|
White |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 5 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Not Start |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NG | Front Glass | - |
|---|---|---|---|
| Bonnet | NG | Roof | - |
| Left Headlight | NG | Right Headlight | NG |
| Left Front Fender | NG | Right Front Fender | NG |
| SIDE | |||
| Left Front Door | - | Right Front Door | - |
|---|---|---|---|
| Left Rear Door | - | Right Rear Door | - |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | - | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | - | Right Rear Fender | - |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | - | Rear Glass | - |
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | Broken |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Finished | Driver Seat | Finished |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | Available |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | IWATA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
14,190Yen |
| Length | 434 cm |
| Width | 179 cm |
| Height | 159 cm |
| Maximum Loading Weight | - |
| Unit Weight | - |
| Gross Unit Weight | - |
Remarks:
Cooling water leaking.
Trunk does not open.
Power window failure