Sales Category:auction
No.1303753 MITSUBISHI FUSO CANTER GUTS (FLAT DECK)
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 114,000 Yen (USD786)
- Total Price: -
- No. of Bidder:6 Viewed:101times
- Time left: 1day+14:50:58
Stock No. | No.1303753 |
---|---|
Maker | MITSUBISHI FUSO |
Model | CANTER GUTS (FLAT DECK) |
Grade | - |
Body Type | Truck |
First Registration | 06/2017 |
Type | TKG-BSZ2F24 |
Specification No | |
Classification No. (TDN) | |
Displacement | 2950 cc |
Engine Type | ZD30 |
Fuel | Diesel |
Chassis No. | Need Login |
Serial No. | |
Mileage | unknown |
Odometer Replacement | |
Color
|
White |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | MT |
Capacity | 3 |
Situation of Damage | |
Main Damage | Engine Blown,Other Factor(s) |
---|---|
Area of Damage | |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Unknown |
---|---|
Shift Lever | Immovable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | Scratch | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Scratch | Roof | Dent |
Left Headlight | Scratch | Right Headlight | Scratch |
Left Front Fender | Scratch | Right Front Fender | Dent |
SIDE | |||
Left Front Door | Dent | Right Front Door | Dent |
---|---|---|---|
Left Rear Door | NA | Right Rear Door | NA |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | Dent | Right B Pillar | Dent |
Left C Pillar | NA | Right C Pillar | NA |
REAR | |||
Left Rear Fender | Dent | Right Rear Fender | NG |
---|---|---|---|
Taillight Left | Scratch | Taillight Right | Scratch |
Rear Bumper | Dent | Rear Glass | - |
Trunk | NA |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | SAITAMA SERVICE CENTER(TEMP) |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
8,830Yen |
Length | 469 cm |
Width | 169 cm |
Height | 199 cm |
Maximum Loading Weight | 1500 kg |
Unit Weight | 1960 kg |
Gross Unit Weight | 3625 kg |
Remarks:
Parts missing
Mileage:156,600km(2024/06)、:142,000km(2023/06)
Electronic power distribution NG.
Parking brake failure.
The inside of the car is dirty
Seat dirty
Engine oil is seeping out.
Rust and corrosion on the frame and body
Brake failure, broken.