Sales Category:auction
          
          
          
          
          
          No.772631 MAZDA AXELA SPORT
- Damaged
- Reserve price met
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 421,000 Yen (USD2,777)
- Total Price: -
- No. of Bidder:215 Viewed:0times
- Time left: End
| Stock No. | No.772631 | 
|---|---|
| Maker | MAZDA | 
| Model | AXELA SPORT | 
| Grade | 15XD PROACTIVE | 
| Body Type | Hatch | 
| First Registration | 02/2018 | 
| Type | LDA-BMLFS | 
| Specification No | 18337 | 
| Classification No. (TDN) | 0001 | 
| Displacement | 1490 cc | 
| Engine Type | S5 | 
| Fuel | Diesel | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 18008km | 
| Odometer Replacement | |
| Color | Red | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 5 | 
| Situation of Damage | |
| Main Damage | Damaged | 
|---|---|
| Area of Damage | Front | 
| Drive Condition | Not Rolling | 
| engine room | |
| Engine (time of assessment) | Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | - | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | NG | Front Glass | Stone Chip | 
|---|---|---|---|
| Bonnet | NG | Roof | Scratch | 
| Left Headlight | - | Right Headlight | NG | 
| Left Front Fender | - | Right Front Fender | NG | 
| SIDE | |||
| Left Front Door | - | Right Front Door | NG | 
|---|---|---|---|
| Left Rear Door | - | Right Rear Door | Scratch | 
| Left A Pillar | - | Right A Pillar | NG | 
| Left B Pillar | - | Right B Pillar | NG | 
| Left C Pillar | - | Right C Pillar | - | 
| REAR | |||
| Left Rear Fender | - | Right Rear Fender | Scratch | 
|---|---|---|---|
| Taillight Left | - | Taillight Right | - | 
| Rear Bumper | Scratch | Rear Glass | - | 
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | Broken | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | Available | 
| TV | Available | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | OSAKA SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 11,220Yen | 
| Length | 447 cm | 
| Width | 179 cm | 
| Height | 147 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | - | 
| Gross Unit Weight | - | 
Remarks: 
                
                
                
                
                
Driveshaft separated.
                
                




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   