Sales Category:auction
          
          
          
          
          
          No.1331134 PORSCHE CAYMAN
- Damaged
- Reserve price met
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 290,000 Yen (USD1,912)
- Total Price: -
- No. of Bidder:1 Viewed:75times
- Time left: 4day+17:26:55
| Stock No. | No.1331134 | 
|---|---|
| Maker | PORSCHE | 
| Model | CAYMAN | 
| Grade | unknown | 
| Body Type | Coupe | 
| First Registration | 06/2006 | 
| Type | ABA-98721 | 
| Specification No | 15260 | 
| Classification No. (TDN) | 1 | 
| Displacement | 3400 cc | 
| Engine Type | 21 | 
| Fuel | Gasoline | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 58510km | 
| Odometer Replacement | |
| Color | White | 
| Steering wheel | LHD | 
| Drive System | 2WD | 
| Transmission | MT | 
| Capacity | 2 | 
| Situation of Damage | |
| Main Damage | Suspension,Damaged | 
|---|---|
| Area of Damage | Front | 
| Drive Condition | Rolling | 
| engine room | |
| Engine (time of assessment) | Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | - | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | NG | Front Glass | NG | 
|---|---|---|---|
| Bonnet | NG | Roof | - | 
| Left Headlight | NG | Right Headlight | NG | 
| Left Front Fender | NG | Right Front Fender | NG | 
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | Scratch | 
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA | 
| Left A Pillar | - | Right A Pillar | - | 
| Left B Pillar | - | Right B Pillar | - | 
| Left C Pillar | NA | Right C Pillar | NA | 
| REAR | |||
| Left Rear Fender | Scratch | Right Rear Fender | NG | 
|---|---|---|---|
| Taillight Left | - | Taillight Right | - | 
| Rear Bumper | Scratch | Rear Glass | - | 
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | - | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Finished | Driver Seat | Finished | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | Available | 
| TV | Available | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | KASHIWA SERVICE CENTER(AUX) | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 20,890Yen | 
| Length | 434 cm | 
| Width | 180 cm | 
| Height | 130 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | 1380 kg | 
| Gross Unit Weight | 1490 kg | 
Remarks: 
                
                
                
                
                
This is a shared inventory which is posted on several websites, consigned by an auction company .
                
                
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
                
                




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   