Sales Category:auction
          
          
          
          
          
          No.1330533 TOYOTA PIXIS EPOCH
- Damaged
- Reserve price met
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 49,000 Yen (USD323)
- Total Price: -
- No. of Bidder:3 Viewed:32times
- Time left: 3day+15:49:39
| Stock No. | No.1330533 | 
|---|---|
| Maker | TOYOTA | 
| Model | PIXIS EPOCH | 
| Grade | L SA III | 
| Body Type | KeiCar | 
| First Registration | 09/2024 | 
| Type | 5BA-LA350A | 
| Specification No | 18738 | 
| Classification No. (TDN) | 0010 | 
| Displacement | 650 cc | 
| Engine Type | KF | 
| Fuel | Gasoline | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 11425km | 
| Odometer Replacement | |
| Color | Black | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 4 | 
| Situation of Damage | |
| Main Damage | Damaged | 
|---|---|
| Area of Damage | Rear | 
| Drive Condition | Not Rolling | 
| engine room | |
| Engine (time of assessment) | Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | - | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | Scratch | Front Glass | - | 
|---|---|---|---|
| Bonnet | - | Roof | - | 
| Left Headlight | - | Right Headlight | - | 
| Left Front Fender | Scratch | Right Front Fender | - | 
| SIDE | |||
| Left Front Door | - | Right Front Door | - | 
|---|---|---|---|
| Left Rear Door | - | Right Rear Door | - | 
| Left A Pillar | - | Right A Pillar | - | 
| Left B Pillar | - | Right B Pillar | - | 
| Left C Pillar | - | Right C Pillar | - | 
| REAR | |||
| Left Rear Fender | Dent | Right Rear Fender | NG | 
|---|---|---|---|
| Taillight Left | NG | Taillight Right | NG | 
| Rear Bumper | NG | Rear Glass | - | 
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | Available | 
| TV | Available | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | KASHIWA SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 6,610Yen | 
| Length | 339 cm | 
| Width | 147 cm | 
| Height | 150 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | - | 
| Gross Unit Weight | - | 
Remarks: 
                
                
                
                
                
Rain water infiltration.
                
                
Trunk does not open.
                
                




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   