Sales Category:auction
No.1303899 MITSUBISHI FUSO CANTER (FLAT DECK)
- Damaged
Please log in before you bid or offer.
Click here for details
- Current Price: 30,000 Yen (USD202)
- Total Price: -
- No. of Bidder:0 Viewed:36times
- Time left: 3day+11:03:06
Stock No. | No.1303899 |
---|---|
Maker | MITSUBISHI FUSO |
Model | CANTER (FLAT DECK) |
Grade | - |
Body Type | Truck |
First Registration | 07/2013 |
Type | TKG-FBA20 |
Specification No | |
Classification No. (TDN) | |
Displacement | 2990 cc |
Engine Type | 4P10 |
Fuel | Diesel |
Chassis No. | Need Login |
Serial No. | |
Mileage | 261543km |
Odometer Replacement | |
Color
|
White |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | MT |
Capacity | 2 |
Situation of Damage | |
Main Damage | Engine Blown |
---|---|
Area of Damage | |
Drive Condition | Rolling |
engine room | |
Engine (time of assessment)
|
Starter motor turns but engine does not start up. |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | Dent | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Dent | Roof | Dent |
Left Headlight | Scratch | Right Headlight | Scratch |
Left Front Fender | Dent | Right Front Fender | Dent |
SIDE | |||
Left Front Door | Dent | Right Front Door | Dent |
---|---|---|---|
Left Rear Door | NA | Right Rear Door | NA |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | Dent | Right B Pillar | Dent |
Left C Pillar | NA | Right C Pillar | NA |
REAR | |||
Left Rear Fender | Dent | Right Rear Fender | Dent |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | Dent | Rear Glass | - |
Trunk | Dent |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | NA | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | NODA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
8,830Yen |
Length | 469 cm |
Width | 169 cm |
Height | 270 cm |
Maximum Loading Weight | 2000 kg |
Unit Weight | 2230 kg |
Gross Unit Weight | 4395 kg |
Remarks:
The frame of the tarpaulin that was hanging on the loading platform remains (270 cm high).
The remains of the frame are also on the loading platform.
The engine has been disassembled and some parts may be missing.