Sales Category:auction
No.1272621 HONDA FREED
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 21,000 Yen (USD146)
- Total Price: -
- No. of Bidder:3 Viewed:0times
- Time left: End
Stock No. | No.1272621 |
---|---|
Maker | HONDA |
Model | FREED |
Grade | G PREMIUM EDITION |
Body Type | MV&1Box |
First Registration | 04/2016 |
Type | DBA-GB3 |
Specification No | 16100 |
Classification No. (TDN) | 137 |
Displacement | 1500 cc |
Engine Type | L15A |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 34947km |
Odometer Replacement | |
Color
|
Purple |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 7 |
Situation of Damage | |
Main Damage | Suspension,Damaged |
---|---|
Area of Damage | Front |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Not Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | Broken |
Transmission Oil Pan | NG, OIL-LEAKING |
Oil Pan | NG, OIL-LEAKING |
FRONT | |||
Front Bumper | NG | Front Glass | - |
---|---|---|---|
Bonnet | NG | Roof | - |
Left Headlight | NG | Right Headlight | NG |
Left Front Fender | NG | Right Front Fender | NG |
SIDE | |||
Left Front Door | - | Right Front Door | Scratch |
---|---|---|---|
Left Rear Door | - | Right Rear Door | Dent |
Left A Pillar | - | Right A Pillar | NG |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | - | Right C Pillar | - |
REAR | |||
Left Rear Fender | - | Right Rear Fender | - |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | Dent | Rear Glass | - |
Trunk | Dent |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Finished | Driver Seat | Finished |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | AUX ShizuokaShintenma Yard |
---|---|
Due in Date | - |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
11,760Yen |
Length | 421 cm |
Width | 169 cm |
Height | 171 cm |
Maximum Loading Weight | - |
Unit Weight | 1340 kg |
Gross Unit Weight | 1725 kg |
Remarks:
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Pick-up from this yard is not available. Specify delivery address on bidding page.
Transmission broken /damaged.