Sales Category:auction
No.1337801 TOYOTA PRIUS
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 100,000 Yen (USD645)
- Total Price: -
- No. of Bidder:0 Viewed:21times
- Time left: 3day+09:36:57
| Stock No. | No.1337801 |
|---|---|
| Maker | TOYOTA |
| Model | PRIUS |
| Grade | S SAFETY PLUS |
| Body Type | Sedan |
| First Registration | 05/2017 |
| Type | DAA-ZVW55 |
| Specification No | 18209 |
| Classification No. (TDN) | 4 |
| Displacement | 1800 cc |
| Engine Type | 2ZR-1NM-1MM |
| Fuel | hybrid |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 99552km |
| Odometer Replacement | |
| Color
|
Other |
| Steering wheel | RHD |
| Drive System | 4WD |
| Transmission | AT |
| Capacity | 5 |
| Situation of Damage | |
| Main Damage | Suspension,Damaged |
|---|---|
| Area of Damage | Front |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Not Start |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | - |
| Oil Pan | NG, OIL-LEAKING |
| FRONT | |||
| Front Bumper | NG | Front Glass | NG |
|---|---|---|---|
| Bonnet | NG | Roof | NG |
| Left Headlight | NA | Right Headlight | NA |
| Left Front Fender | NG | Right Front Fender | NG |
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | NG |
|---|---|---|---|
| Left Rear Door | Scratch | Right Rear Door | Scratch |
| Left A Pillar | NG | Right A Pillar | NG |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | - | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | Scratch |
|---|---|---|---|
| Taillight Left | NG | Taillight Right | - |
| Rear Bumper | Dent | Rear Glass | - |
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | Broken |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Finished | Driver Seat | Finished |
|---|---|---|---|
| Seat(Passenger Side) | Finished | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | Finished | Curtain(Driver Side) | Finished |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | NIIGATA SERVICE CENTER(AUX) |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
11,480Yen |
| Length | 454 cm |
| Width | 176 cm |
| Height | 147 cm |
| Maximum Loading Weight | - |
| Unit Weight | 1440 kg |
| Gross Unit Weight | 1715 kg |
Remarks:
Navigation ,TV, Monitor, Audio failure/broken.
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Trunk does not open.
Documents delivery will take 3 weeks or more.