No.1371416 HINO PROFIA (WING BODY)
- Damaged
- Current Price: 300,000 Yen (USD1,908)
- Total Price: -
- No. of Bidder:0 Viewed:22times
- Time left: 5day+03:54:03
| Stock No. | No.1371416 |
|---|---|
| Maker | HINO |
| Model | PROFIA (WING BODY) |
| Grade | - |
| Body Type | Truck |
| First Registration | 09/2011 |
| Type | LKG-FQ1EWBG |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 12910 cc |
| Engine Type | E13C |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 668201km |
| Odometer Replacement | |
| Color
|
White |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | OTHER |
| Capacity | 2 |
| Situation of Damage | |
| Main Damage | Transmission |
|---|---|
| Area of Damage | |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Dent | Front Glass | Scratch |
|---|---|---|---|
| Bonnet | Dent | Roof | Dent |
| Left Headlight | Scratch | Right Headlight | Scratch |
| Left Front Fender | Scratch | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | Dent | Right Front Door | Dent |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | - | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | Scratch | Right Rear Fender | Dent |
|---|---|---|---|
| Taillight Left | Scratch | Taillight Right | Scratch |
| Rear Bumper | Scratch | Rear Glass | - |
| Trunk | Dent | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | TOMAKOMAI SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
13,390Yen |
| Length | 1199 cm |
| Width | 249 cm |
| Height | 373 cm |
| Maximum Loading Weight | 12000 kg |
| Unit Weight | 11380 kg |
| Gross Unit Weight | 23490 kg |
Remarks:
Does not move forward or backward even when shifting gears.
Truck rear body such as dump,crane and tank operation has failure.
Rust and corrosion on the frame and body
Cabin tilting not possible.
Delivery is very delay and crowded.It will take long time,much longer than estimated arrival date.
Vehicles higher than 258 cm or wider than 230cm cannot fit in container. Some few vehicles may not be eligible for shipping. Please refer to sales department in case.
Before you bid, please ask inland delivery, shipping expense and ocean freight to our sales section.
Chassis number on frame unclear (rust, scratches, etc.). Exporting may not be possible.