Sales Category:auction
No.1348812 TOYOTA DYNA
- Damaged
Please log in before you bid or offer.
Click here for details
- Current Price: 5,000 Yen (USD32)
- Total Price: -
- No. of Bidder:2 Viewed:43times
- Time left: 4day+14:39:56
| Stock No. | No.1348812 |
|---|---|
| Maker | TOYOTA |
| Model | DYNA |
| Grade | unknown |
| Body Type | Truck |
| First Registration | 10/2003 |
| Type | TC-TRY230 |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 2000 cc |
| Engine Type | 1TR |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 93763km |
| Odometer Replacement | |
| Color
|
Blue |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | MT |
| Capacity | 3 |
| Situation of Damage | |
| Main Damage | Engine Blown,Transmission,Clutch,Electric Equipment |
|---|---|
| Area of Damage | |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Not Start |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Dent | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | Dent | Roof | Scratch |
| Left Headlight | Scratch | Right Headlight | Scratch |
| Left Front Fender | Dent | Right Front Fender | Dent |
| SIDE | |||
| Left Front Door | Dent | Right Front Door | Dent |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | Scratch | Right A Pillar | Scratch |
| Left B Pillar | Dent | Right B Pillar | Dent |
| Left C Pillar | Dent | Right C Pillar | Dent |
| REAR | |||
| Left Rear Fender | Dent | Right Rear Fender | Dent |
|---|---|---|---|
| Taillight Left | NG | Taillight Right | NG |
| Rear Bumper | Dent | Rear Glass | NG |
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | NA |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | KASHIWA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
6,690Yen |
| Length | 469 cm |
| Width | 169 cm |
| Height | 197 cm |
| Maximum Loading Weight | 1500 kg |
| Unit Weight | 1740 kg |
| Gross Unit Weight | 3405 kg |
Remarks:
Cabin tilting not possible.
Rust and corrosion on the frame and body