Sales Category:auction
No.1284060 HONDA SHUTTLE
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 50,000 Yen (USD355)
- Total Price: -
- No. of Bidder:0 Viewed:26times
- Time left: 4day+09:41:32
Stock No. | No.1284060 |
---|---|
Maker | HONDA |
Model | SHUTTLE |
Grade | HYBRID HONDA SENSING |
Body Type | Wagon |
First Registration | 08/2022 |
Type | 6AA-GP7 |
Specification No | 19195 |
Classification No. (TDN) | 1 |
Displacement | 1500 cc |
Engine Type | LEB-H1 |
Fuel | hybrid |
Chassis No. | Need Login |
Serial No. | |
Mileage | 36197km |
Odometer Replacement | |
Color
|
Silver |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Rear |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Not Start |
---|---|
Shift Lever | Immovable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | Scratch | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Scratch | Roof | - |
Left Headlight | Scratch | Right Headlight | Scratch |
Left Front Fender | Scratch | Right Front Fender | Scratch |
SIDE | |||
Left Front Door | Scratch | Right Front Door | Scratch |
---|---|---|---|
Left Rear Door | Dent | Right Rear Door | Dent |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | NG | Right C Pillar | NG |
REAR | |||
Left Rear Fender | NG | Right Rear Fender | NG |
---|---|---|---|
Taillight Left | NG | Taillight Right | NG |
Rear Bumper | NG | Rear Glass | NA |
Trunk | NG |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | KASHIWA SERVICE CENTER(AUX) |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
9,880Yen |
Length | 444 cm |
Width | 169 cm |
Height | 154 cm |
Maximum Loading Weight | - |
Unit Weight | 1200 kg |
Gross Unit Weight | 1475 kg |
Remarks:
Rain water infiltration.
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Documents delivery will take 3 weeks or more.