No.1313889 NISSAN X-TRAIL
- Damaged
- Reserve price met
- Current Price: 100,000 Yen (USD686)
- Total Price: -
- No. of Bidder:0 Viewed:13times
- Time left: on sale soon
Stock No. | No.1313889 |
---|---|
Maker | NISSAN |
Model | X-TRAIL |
Grade | MODE PREMIER HYBRID |
Body Type | SUV |
First Registration | 11/2015 |
Type | DAA-HNT32 |
Specification No | |
Classification No. (TDN) | |
Displacement | 2000 cc |
Engine Type | MR20-RM31 |
Fuel | hybrid |
Chassis No. | Need Login |
Serial No. | |
Mileage | 76994km |
Odometer Replacement | |
Color
|
Black |
Steering wheel | RHD |
Drive System | 4WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Suspension,Damaged,Electric Equipment,Driving Relation |
---|---|
Area of Damage | Front,Right |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Not Start |
---|---|
Shift Lever | Immovable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | NG |
---|---|---|---|
Bonnet | - | Roof | Dent |
Left Headlight | - | Right Headlight | Scratch |
Left Front Fender | Scratch | Right Front Fender | NG |
SIDE | |||
Left Front Door | - | Right Front Door | NG |
---|---|---|---|
Left Rear Door | - | Right Rear Door | Dent |
Left A Pillar | NG | Right A Pillar | NG |
Left B Pillar | - | Right B Pillar | Scratch |
Left C Pillar | - | Right C Pillar | - |
REAR | |||
Left Rear Fender | - | Right Rear Fender | Scratch |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | Dent | Rear Glass | - |
Trunk | Scratch |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | Broken |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Finished | Driver Seat | Finished |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | AUX Kamikawa Tomacho Yard (Hokkaido) |
---|---|
Due in Date | - |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
10,850Yen |
Length | 468 cm |
Width | 182 cm |
Height | 171 cm |
Maximum Loading Weight | - |
Unit Weight | 1640 kg |
Gross Unit Weight | 1915 kg |
Remarks:
Hybrid system malfunction
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Pick-up from this yard is not available. Specify delivery address on bidding page.
Delivery is very delay and crowded.It will take long time,much longer than estimated arrival date.
Rear view camera equipped.